Most Recent Colesville Homes For Sale
| View All Colesville Homes For Sale | ||
|
Northview Ave, Colesville, MD 20905 | $899,990 5 beds 4 baths |
|
Property, Colesville, MD 20904 | $429,900 3 beds 2 baths |
|
14307 New Hampshire Ave, Colesville, MD 20904 | $599,900 4 beds 2 baths |
Real Estate Resources |
Colesville Apartments
There are 1007 apartments found in and near the Colesville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings